§53411. Authorization of appropriations
There are authorized to be appropriated for payments under section 53406, amounts as follows, to remain available until expended:
(1) $122,400,000 for each of fiscal years 2025 and 2026.
(2) $167,600,000 for each of fiscal years 2027 and 2028.
(3) $172,120,000 for each of fiscal years 2029 and 2030.
(4) $176,780,000 for each of fiscal years 2031 and 2032.
(5) $181,560,000 for each of fiscal years 2033 and 2034.
(6) $186,460,000 for each of fiscal years 2035 and 2036.
(7) $191,480,000 for each of fiscal years 2037 and 2038.
(8) $196,660,000 for each of fiscal years 2039 and 2040.
(Added Pub. L. 116–283, div. C, title XXXV, §3511(a), Jan. 1, 2021, 134 Stat. 4418; amended Pub. L. 117–263, div. C, title XXXV, §3501(b)(1), Dec. 23, 2022, 136 Stat. 3064; Pub. L. 118–159, div. C, title XXXV, §3531(c), Dec. 23, 2024, 138 Stat. 2312.)
Editorial Notes
Amendments
2024—Pub. L. 118–159 amended section generally. Prior to amendment, text read as follows: "There is authorized to be appropriated for payments under section 53406, $60,000,000 for each of fiscal years 2022 and 2023, and $120,000,000 for fiscal years 2024 through 2035, to remain available until expended."
2022—Pub. L. 117–263 substituted "and 2023, and $120,000,000 for fiscal years 2024 through 2035" for "through 2035".